PDA
|
|
|
| General | |
| Marca | Voq |
| Data Lansare | June, 2004 |
| Model procesor | Voq Professional A10 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 53 x 133 x 23 millimetres2.1 x 5.2 x 0.9 inches |
| Volum | 162.1 cubecentimetres |
| Greutate | 145 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 2003 for Smartphone |
| Kernel sistem de operare | 4.20.0 |
| Microprocesor | |
| Procesor | Intel XScale PXA262 |
| Mod de operare | 32 bit |
| Frecventa procesor | 200 MHz |
| Multiplicator | 1 |
| BUS | 200 MHz |
| Miez procesor | Intel XScale |
| Nivel 1 cache | 32KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TE |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 48 MB |
| Tip RAM | SDRAM |
| Capacitate RAM | 32 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 176 x 220 (38720 pixel) |
| Diagonala | 2.2 " (55 millimetres) |
| Suprafata vizibila | 1.4" x 1.7" (34.36 x 42.95 millimetres) |
| Distanta intre puncte | 0.1952 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 2.5mm jack |
| Telefon mobil | |
| Retea telefonie | GSM850, GSM1800, GSM1900 |
| Transmisie de date | CSD, GPRS |
| Antena | Internal |
| Sunete | 64 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Control | |
| Dispozitiv de pozitionare | Not supported |
| Tastatura | Built-in QWERTY-type keyboard, 46 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Lumina tastatura | Automatic keyboard backlight (upon press of any key) |
| Tastatura secundara | Built-in numeric phone keyboard, 12 keys |
| Lumina tastatura secundara | Automatic keyboard backlight (upon press of any key) |
| Interfata | |
| Suport card memorie | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrarosu | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Not supported |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 640x480 (0.307 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Not supported |
| Format imagini | JPG |
| Rezolutie video | 176x144pixel |
| Format video | 3GPP, MPEG4, MJPG |
| Baterie | |
| Baterie | Lithium-ion polymer , removable |
| Capacitate baterie | 800 mAh |
| Amperaj baterie | 100 mA |
| Durate de viata baterie | 8 hours |
| Detalii | |
| Alte specificatii | • GPRS Class 10 |
Comentarii Voq Professional A11
Nu exista comentarii pentru Voq Professional A11
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Voq
Publicitate
Articole



Adauga un comentariu nou pentru Voq Professional A11