PDA
| General | |
| Marca | Vodafone |
| Producator | ASUSTeK Computer |
| Data Lansare | January, 2007 |
| Model procesor | Vodafone v1240 |
| Nume proiect | Asus Halley |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 46.9 x 109.5 x 18 millimetres1.8 x 4.3 x 0.7 inches |
| Volum | 92.4 cubecentimetres |
| Greutate | 103.3 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 5.0 for Smartphone AKU 2.6.1 |
| Kernel sistem de operare | 5.1.195 |
| Microprocesor | |
| Procesor | Intel XScale PXA270 |
| Mod de operare | 32 bit |
| Frecventa procesor | 312 MHz |
| Multiplicator | 1.5 |
| BUS | 208 MHz |
| Miez procesor | Intel XScale |
| Nivel 1 cache | 32KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TE |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 128 MB |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB, 48MB accessible |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 2.2 " (57 millimetres) |
| Suprafata vizibila | 1.3" x 1.8" (34.2 x 45.6 millimetres) |
| Distanta intre puncte | 0.1425 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 2.5mm jack |
| Telefon mobil | |
| Retea telefonie | GSM900, GSM1800, GSM1900, UMTS2100 |
| Transmisie de date | CSD, GPRS, EDGE, UMTS |
| Antena | Internal |
| Sunete | 64 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Valoare SAR | 0.75 W/kg taken over a volume of 10 grams |
| Control | |
| Dispozitiv de pozitionare | Not supported |
| Tastatura | Built-in numeric phone keyboard, 12 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Lumina tastatura | Automatic keyboard backlight (upon press of any key) |
| Interfata | |
| Suport card memorie | microSD, TransFlash, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 host/client, 12Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrarosu | Not supported |
| Bluetooth (802.15) | Bluetooth 1.2 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 1100 mAh |
| Amperaj baterie | 79 mA |
| Durate de viata baterie | 14 hours |
| Detalii | |
| Alte specificatii | • GPRS Class 10 |
Comentarii Vodafone v1210 / SP 1210 (Asus Halley)
-
reddogedy@yahoo.com
01.08.2008vreau si eu softul de reinstalare
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Vodafone
Publicitate
Articole



Adauga un comentariu nou pentru Vodafone v1210 / SP 1210 (Asus Halley)