PDA
| General | |
| Marca | Typhoon |
| Data Lansare | May, 2006 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 46 x 110 x 16 millimetres1.8 x 4.3 x 0.6 inches |
| Volum | 81 cubecentimetres |
| Greutate | 90 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 5.0 for Smartphone |
| Kernel sistem de operare | 5.1 |
| Microprocesor | |
| Procesor | Texas Instruments OMAP 730 |
| Mod de operare | 32 bit |
| Frecventa procesor | 208 MHz |
| Miez procesor | ARM926EJ-S |
| Nivel 1 cache | 8KB data cache / 16 KB instruction cache |
| Set de instructiuni | ARMv5 |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 64 MB |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 2.2 " (56 millimetres) |
| Suprafata vizibila | 1.3" x 1.8" (33.6 x 44.8 millimetres) |
| Distanta intre puncte | 0.14 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 2.5mm jack |
| Telefon mobil | |
| Retea telefonie | GSM850, GSM900, GSM1800, GSM1900 |
| Transmisie de date | CSD, GPRS |
| Antena | Internal |
| Sunete | 64 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Procesor semnal digital (DSP) | TI TMS320C54x |
| Control | |
| Dispozitiv de pozitionare | Not supported |
| Tastatura | Built-in numeric phone keyboard, 12 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Lumina tastatura | Automatic keyboard backlight (upon press of any key) |
| Interfata | |
| Suport card memorie | miniSD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrarosu | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Not supported |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 1280x1024 (1.311 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Not supported |
| Format imagini | JPG, BMP |
| Rezolutie video | 320x240pixel , 15frame/sec |
| Format video | 3GPP, MPEG4 |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 1100 mAh |
| Amperaj baterie | 92 mA |
| Durate de viata baterie | 12 hours |
| Detalii | |
| Alte specificatii | • GPRS Class 12 |
Comentarii Typhoon MyGuide Smartphone SP 700
Nu exista comentarii pentru Typhoon MyGuide Smartphone SP 700
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Typhoon
Publicitate
Articole



Adauga un comentariu nou pentru Typhoon MyGuide Smartphone SP 700