PDA
|
|
|
| General | |
| Marca | Typhoon |
| Data Lansare | February, 2006 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 115.6 x 72 x 17.8 millimetres4.6 x 2.8 x 0.7 inches |
| Volum | 148.2 cubecentimetres |
| Greutate | 170 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 5.0 for Pocket PC Professional Edition (Magneto) |
| Kernel sistem de operare | 5.1.70 |
| Microprocesor | |
| Procesor | Samsung S3C2440 |
| Mod de operare | 32 bit |
| Frecventa procesor | 300 MHz |
| Miez procesor | ARM920T |
| Nivel 1 cache | 16KB data cache / 16 KB instruction cache |
| Set de instructiuni | ARMv4T |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 512 MB |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB, 54MB accessible |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 3.5 " (89 millimetres) |
| Suprafata vizibila | 2.1" x 2.8" (53.4 x 71.2 millimetres) |
| Distanta intre puncte | 0.2225 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 2.5mm jack |
| Control | |
| Dispozitiv de pozitionare | Touchscreen |
| Tastatura | Not supported |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Interfata | |
| Suport card memorie | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrarosu | Not supported |
| Bluetooth (802.15) | Bluetooth 1.2 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Navigare prin satelit (GPS) | |
| Protocol GPS | SiRF Star III |
| Canale paralele satelit | 20 channels |
| Antena GPS | Internal antenna |
| Suport TCM | Supported |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 1200 mAh |
| Amperaj baterie | 150 mA |
| Durate de viata baterie | 8 hours |
| Detalii | |
| Alte specificatii |
• integrated 20 -channel SiRFStar III GPS reciever • mini-USB connector • TMC feature • external antenna connector |
Comentarii Typhoon MyGuide 7500
Nu exista comentarii pentru Typhoon MyGuide 7500
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Typhoon
Publicitate
Articole



Adauga un comentariu nou pentru Typhoon MyGuide 7500