Top PDA Statistici
PDA
Caracterisitici PDA
![]() |
PDA-uri %brand% | Caracteristici | % | |
| 1. | MiTAC Mio C320 Digi-Walker | 10.0 | 0,3% | |
| 2. | Toshiba e800 / e805 | 10.0 | 0,3% | |
| 3. | Nokia 7650 | 10.0 | 0,3% | |
| 4. | Intermec CK31 | 10.0 | 0,3% | |
| 5. | Casio Cassiopeia E-105 | 10.0 | 0,3% | |
| 6. | Asus MyPal A730 | 10.0 | 0,3% | |
| 7. | Orange SPV E200 (HTC Voyager) | 10.0 | 0,3% | |
| 8. | Yakumo PDA Delta 400 | 10.0 | 0,3% | |
| 9. | Symbol PPT 8800w | 10.0 | 0,3% | |
| 10. | Hewlett-Packard iPAQ hx4700 / hx4705 (HTC Roadster) | 10.0 | 0,3% | |
| 11. | Hewlett-Packard iPAQ 500 / 510 / 512 / 514 | 10.0 | 0,3% | |
| 12. | Compaq iPAQ H3630 / H3635 / H3650 | 10.0 | 0,3% | |
| 13. | Hewlett-Packard iPAQ hx2410 / hx2415 | 10.0 | 0,3% | |
| 14. | Compaq Aero 2120 / 2130 | 10.0 | 0,3% | |
| 15. | Nokia 3650 | 10.0 | 0,3% | |
| 16. | Ericsson MC16 | 10.0 | 0,3% | |
| 17. | Gigabyte g-Smart t600 | 10.0 | 0,3% | |
| 18. | Audiovox Thera PDA-2032 | 10.0 | 0,3% | |
| 19. | Dopod 699 (HTC Alpine) | 10.0 | 0,3% | |
| 20. | Vodafone VDA V (HTC Vox) | 10.0 | 0,3% | |
| Altele | 3044.2 | 93,8% |
Alte statistici
Newsletter
Publicitate
Articole




