Top PDA Statistici
PDA
Cele mai votate PDA-uri
![]() |
PDA-uri %brand% | Design | Caracteristici | Performanta | Nota | % | |
| 1. | Symbol PPT 8800w | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 2. | Dopod 900 (HTC Universal) | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 3. | Nokia 7650 | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 4. | Hewlett-Packard iPAQ hx4700 / hx4705 (HTC Roadster) | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 5. | Dallab DP900 | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 6. | Gigabyte g-Smart t600 | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 7. | Hewlett-Packard iPAQ hx2410 / hx2415 | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 8. | Audiovox Thera PDA-2032 | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 9. | Compaq iPAQ H3630 / H3635 / H3650 | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 10. | Compaq Aero 2120 / 2130 | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 11. | Fujitsu-Siemens Pocket LOOX 610BT | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 12. | Hewlett-Packard iPAQ H2210 / H2212 / H2212e / H2215 (HTC Great W | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 13. | Fourier Nova5000SX | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 14. | Psion Revo | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 15. | Vodafone VDA V (HTC Vox) | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 16. | MiTAC Mio C510 / C510E Digi-Walker | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 17. | Asus R300 | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 18. | RoverPC Q6 | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 19. | Dopod 699 (HTC Alpine) | 10.0 | 10.0 | 10.0 | 10.0 | 0,1% | |
| 20. | Asus MyPal A620BT | 10.0 | 9.7 | 9.7 | 9.8 | 0,1% | |
| Altele | 7378.5 | 97,4% |
Alte statistici
Newsletter
Publicitate
Articole




