PDA
|
|
|
| General | |
| Marca | Symbol |
| Producator | Symbol Technologies |
| Data Lansare | January, 2006 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 76 x 153 x 27 millimetres3 x 6 x 1.1 inches |
| Volum | 314 cubecentimetres |
| Greutate | 314 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 5.0 for Pocket PC Premium Edition (Magneto) |
| Kernel sistem de operare | 5.1.1700 |
| Microprocesor | |
| Procesor | Intel XScale PXA270 |
| Mod de operare | 32 bit |
| Frecventa procesor | 624 MHz |
| Multiplicator | 3 |
| BUS | 208 MHz |
| Miez procesor | Intel XScale |
| Nivel 1 cache | 32KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TE |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 128 MB |
| Tip RAM | SDRAM , 133MHz |
| Capacitate RAM | 64 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 3.5 " (89 millimetres) |
| Suprafata vizibila | 2.1" x 2.8" (53.4 x 71.2 millimetres) |
| Distanta intre puncte | 0.2225 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 3.5mm jack |
| Intrare microfon | 3.5mm |
| Control | |
| Dispozitiv de pozitionare | Touchscreen |
| Tastatura | Built-in QWERTY-type keyboard, 44 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Interfata | |
| Suport card memorie | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrarosu | Not supported |
| Bluetooth (802.15) | Bluetooth 1.2 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | 802.11b, 802.11g (54Mbit/s)Internal antenna |
| Protectie | |
| Standard de protectie | IP54 |
| Protectie impotriva metalelor | Protected against dust limited ingress (no harmful deposit) |
| Protectie impotriva lichidelor | Protection against water sprayed from all directions (limited ingress permitted) |
| Protectie impotriva impacturilor mecanice | Protection against falling from 130 cm height (4 joule) |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 640x480 (0.307 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Not supported |
| Format imagini | BMP |
| Rezolutie video | 0x0pixel |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 1900 mAh |
| Amperaj baterie | 136 mA |
| Durate de viata baterie | 14 hours |
| Detalii | |
| Alte specificatii |
• dust resistant • drop resistant (1.3m) • water resistant • IP54 standard • integrated 1D bar code scanner |
Comentarii Symbol MC70
zupbfa
ppfrgf@fzxdak.com
15.05.2011T2H7Ue , [url=http://dwzhcgxsufgj.com/]dwzhcgxsufgj[/url], [link=http://lvnyxxdfaskv.com/]lvnyxxdfaskv[/link], http://iqbuhqpfjred.com/
qcbaku
ujnkek@ullint.com
09.05.2011k3bVEf , [url=http://hasaxbrfehjq.com/]hasaxbrfehjq[/url], [link=http://uermyxxtbnbq.com/]uermyxxtbnbq[/link], http://byzfaglhkajr.com/
Jaylen
janine.isaacs@uct.ac.za
07.05.2011With the bases loaded you scrtuk us out with that answer!
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Symbol
Publicitate
Articole



Adauga un comentariu nou pentru Symbol MC70