PDA
|
|
|
| General | |
| Marca | Symbol |
| Producator | Symbol Technologies |
| Data Lansare | January, 2005 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 80.8 x 188 x 44.7 millimetres3.2 x 7.4 x 1.8 inches |
| Volum | 679 cubecentimetres |
| Greutate | 428 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows CE .NET 4.2 Professional Edition (McKendric) |
| Kernel sistem de operare | 4.2 |
| Microprocesor | |
| Procesor | Intel XScale PXA270 |
| Mod de operare | 32 bit |
| Frecventa procesor | 520 MHz |
| Multiplicator | 2.5 |
| BUS | 208 MHz |
| Miez procesor | Intel XScale |
| Nivel 1 cache | 32KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TE |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 64 MB |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 320 x 320 (102400 pixel) |
| Diagonala | 3.9 " (100 millimetres) |
| Suprafata vizibila | 2.8" x 2.8" (70.71 x 70.71 millimetres) |
| Distanta intre puncte | 0.221 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | mono |
| Microfon | Not supported |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | Not supported |
| Control | |
| Dispozitiv de pozitionare | Touchscreen |
| Tastatura | Built-in numeric phone keyboard, 28 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Interfata | |
| Suport card memorie | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 host/client, 12Mbit/s Proprietary connector |
| Infrarosu | Not supported |
| Bluetooth (802.15) | Not supported |
| Wireless LAN/Wi-Fi (802.11) | 802.11b, 802.11g (54Mbit/s)Internal antenna |
| Protectie | |
| Standard de protectie | IP54 |
| Protectie impotriva metalelor | Protected against dust limited ingress (no harmful deposit) |
| Protectie impotriva lichidelor | Protection against water sprayed from all directions (limited ingress permitted) |
| Protectie impotriva impacturilor mecanice | Protection against falling from 120 cm height (5.04 joule) |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CCD sensor, 640x480 (0.307 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Not supported |
| Format imagini | JPG, BMP, WBMP, GIF |
| Rezolutie video | 0x0pixel |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 2600 mAh |
| Amperaj baterie | 130 mA |
| Durate de viata baterie | 20 hours |
| Detalii | |
| Alte specificatii |
• dust resistant • drop resistant (1.2m) • water resistant (IP54) • integrated bar code scanner |
Comentarii Symbol MC3070 Color
Nu exista comentarii pentru Symbol MC3070 Color
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Symbol
Publicitate
Articole



Adauga un comentariu nou pentru Symbol MC3070 Color