PDA
| General | |
| Marca | Swisscom |
| Producator | High Tech Computer |
| Data Lansare | May, 2006 |
| ID Model | PM300 |
| Nume proiect | HTC Prophet |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 59.3 x 108.8 x 18.4 millimetres2.3 x 4.3 x 0.7 inches |
| Volum | 118.7 cubecentimetres |
| Greutate | 148 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (Magneto) |
| Kernel sistem de operare | 5.1.195 |
| Microprocesor | |
| Procesor | Texas Instruments OMAP 850 |
| Mod de operare | 32 bit |
| Frecventa procesor | 195 MHz |
| Miez procesor | ARM926EJ-S |
| Nivel 1 cache | 8KB data cache / 16 KB instruction cache |
| Set de instructiuni | ARMv5 |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 128 MB |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 2.8 " (72 millimetres) |
| Suprafata vizibila | 1.7" x 2.3" (43.2 x 57.6 millimetres) |
| Distanta intre puncte | 0.18 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 2.5mm jack |
| Telefon mobil | |
| Retea telefonie | GSM850, GSM900, GSM1800, GSM1900 |
| Transmisie de date | CSD, GPRS, EDGE |
| Antena | Internal |
| Sunete | 40 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Procesor semnal digital (DSP) | TI TMS320C54x |
| Valoare SAR | 0.232 W/kg taken over a volume of 10 grams |
| Control | |
| Dispozitiv de pozitionare | Touchscreen |
| Tastatura | Not supported |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Interfata | |
| Suport card memorie | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrarosu | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | 802.11b, 802.11g (54Mbit/s)Internal antenna |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 1600x1200 (1.92 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Supported |
| Blit | Not supported |
| Format imagini | JPG, BMP |
| Rezolutie video | 176x144pixel , 15frame/sec |
| Format video | 3GPP, AVI, MPEG, MPEG4 |
| Baterie | |
| Baterie | Lithium-ion polymer , removable |
| Capacitate baterie | 1200 mAh |
| Amperaj baterie | 109 mA |
| Durate de viata baterie | 11 hours |
| Detalii | |
| Alte specificatii | • GPRS Class 10 |
Comentarii Swisscom XPA S200 (HTC Prophet)
Nu exista comentarii pentru Swisscom XPA S200 (HTC Prophet)
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Swisscom
Publicitate
Articole



Adauga un comentariu nou pentru Swisscom XPA S200 (HTC Prophet)