PDA
|
|
|
| General | |
| Marca | Siemens |
| Producator | Siemens |
| Data Lansare | December, 2003 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 59 x 109 x 19 millimetres2.3 x 4.3 x 0.7 inches |
| Volum | 122.2 cubecentimetres |
| Greutate | 116 grams (battery included) |
| Software | |
| Sistem de operare | Symbian OS 6.1 Series 60 1st Edition (Pearl) 1.2s |
| Kernel sistem de operare | 6.1s |
| Microprocesor | |
| Procesor | Texas Instruments OMAP 310 |
| Mod de operare | 32 bit |
| Frecventa procesor | 132 MHz |
| Miez procesor | ARM925T (TI-enhanced) |
| Nivel 1 cache | 8KB data cache / 16 KB instruction cache |
| Set de instructiuni | ARMv4T |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 24 MB, including 3.5MB user-accessible non-volatile memory |
| Tip RAM | SDRAM |
| Capacitate RAM | 16 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 176 x 220 (38720 pixel) |
| Diagonala | 2.2 " (56 millimetres) |
| Suprafata vizibila | 1.4" x 1.7" (34.98 x 43.73 millimetres) |
| Distanta intre puncte | 0.1988 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | mono |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | Proprietary jack |
| Telefon mobil | |
| Retea telefonie | GSM900, GSM1800, GSM1900 |
| Transmisie de date | CSD, GPRS |
| Antena | Internal |
| Sunete | 16 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Valoare SAR | 0.52 W/kg taken over a volume of 10 grams |
| Control | |
| Dispozitiv de pozitionare | Not supported |
| Tastatura | Built-in special layout keyboard, 12 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Lumina tastatura | Automatic keyboard backlight (upon press of any key) |
| Interfata | |
| Suport card memorie | MMC |
| USB | Not supported |
| Infrarosu | IrDA 1.1 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Bluetooth 1.1 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | FM radio recieverProprietary headset as antenna |
| Camera foto | |
| Camera foto | CMOS sensor, 640x480 (0.307 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | Not supported |
| Macro focus | Not supported |
| Blit | Not supported |
| Format imagini | JPG |
| Rezolutie video | 176x144pixel , 15frame/sec |
| Format video | 3GPP, MPEG4 |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 1000 mAh |
| Amperaj baterie | 83 mA |
| Durate de viata baterie | 12 hours |
| Detalii | |
| Alte specificatii | • GPRS Class 10 |
Comentarii Siemens SX1
Nu exista comentarii pentru Siemens SX1
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Siemens
Publicitate
Articole



Adauga un comentariu nou pentru Siemens SX1