PDA
|
|
|
| General | |
| Marca | Pantech |
| Producator | Pantech Curitel |
| Data Lansare | September, 2006 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 51.5 x 97.5 x 19.8 millimetres2 x 3.8 x 0.8 inches |
| Volum | 99.4 cubecentimetres |
| Greutate | 111 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 5.0 for Smartphone |
| Kernel sistem de operare | 5.1 |
| Microprocesor | |
| Procesor | Intel XScale PXA270 |
| Mod de operare | 32 bit |
| Frecventa procesor | 312 MHz |
| Multiplicator | 1.5 |
| BUS | 208 MHz |
| Miez procesor | Intel XScale |
| Nivel 1 cache | 32KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TE |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 128 MB |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 18 bit/pixel (262144 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 2.2 " (56 millimetres) |
| Suprafata vizibila | 1.3" x 1.8" (33.6 x 44.8 millimetres) |
| Distanta intre puncte | 0.14 millimetre/pixel |
| Tip afisaj secundar | color transflective TFT |
| Adancime de culoare afisaj secundar | 16 bit/pixel (65536 scales) |
| Secondary Display Resolution | 96 x 96 (9216 pixel) |
| Diagonala afisaj secundar | 1.1 " (27.2 millimetres) |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 2.5mm jack |
| Telefon mobil | |
| Retea telefonie | CMDA800, CDMA1900 |
| Transmisie de date | CDMA2000 1x, CDMA2000 1xEV-DO |
| Antena | Fixed external |
| Sunete | 40 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Control | |
| Dispozitiv de pozitionare | Not supported |
| Tastatura | Built-in numeric phone keyboard, 18 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Lumina tastatura | Automatic keyboard backlight (upon press of any key) |
| Interfata | |
| Suport card memorie | miniSD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrarosu | Not supported |
| Bluetooth (802.15) | Bluetooth 1.2 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 1280x1024 (1.311 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Mobile light (LED) |
| Format imagini | JPG |
| Rezolutie video | 176x144pixel |
| Format video | WMV |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 950 mAh |
| Amperaj baterie | 79 mA |
| Durate de viata baterie | 12 hours |
| Detalii | |
| Alte specificatii | • CDMA2000 1xEV-DO Rev. A |
Comentarii Pantech PN-820
Nu exista comentarii pentru Pantech PN-820
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
Publicitate
Articole



Adauga un comentariu nou pentru Pantech PN-820