PDA
|
|
|
| General | |
| Marca | Pantech |
| Producator | Pantech Curitel |
| Data Lansare | October, 2007 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 50 x 102 x 19.9 millimetres2 x 4 x 0.8 inches |
| Volum | 101.5 cubecentimetres |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 6 Standard (Crossbow) |
| Kernel sistem de operare | 5.2 |
| Microprocesor | |
| Procesor | Intel XScale PXA270 |
| Mod de operare | 32 bit |
| Frecventa procesor | 416 MHz |
| Multiplicator | 2 |
| BUS | 208 MHz |
| Miez procesor | Intel XScale |
| Nivel 1 cache | 32KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TE |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 128 MB, including 50MB user-accessible non-volatile memory |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 18 bit/pixel (262144 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 2.2 " (56 millimetres) |
| Suprafata vizibila | 1.3" x 1.8" (33.6 x 44.8 millimetres) |
| Distanta intre puncte | 0.14 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 2.5mm jack |
| Telefon mobil | |
| Retea telefonie | GSM850, GSM1900 |
| Transmisie de date | CSD, GPRS, EDGE |
| Antena | Internal |
| Sunete | 64 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Control | |
| Dispozitiv de pozitionare | Not supported |
| Tastatura | Slide-out QWERTY-type keyboard, 12 keys |
| Pad directional | 4 -way directional block |
| Dispozitiv scroll | Not supported |
| Lumina tastatura | Automatic keyboard backlight (upon press of any key) |
| Tastatura secundara | Slide-out numeric phone keyboard, 35 keys |
| Lumina tastatura secundara | Automatic keyboard backlight (upon press of any key) |
| Interfata | |
| Suport card memorie | microSD, microSDHC, TransFlash, SDIO Supports memory cards with capacity of up to 32GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrarosu | Not supported |
| Bluetooth (802.15) | Bluetooth 1.2 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 1280x1024 (1.311 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Not supported |
| Format imagini | JPG |
| Rezolutie video | 320x240pixel |
| Format video | 3GPP, MPEG4 |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Detalii | |
| Alte specificatii | • GPRS Class 10 |
Comentarii Pantech DUO C810
Nu exista comentarii pentru Pantech DUO C810
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
Publicitate
Articole



Adauga un comentariu nou pentru Pantech DUO C810