PDA
|
|
|
| General | |
| Marca | Palm |
| Producator | Palm |
| Data Lansare | January, 2006 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 58.4 x 111.8 x 22.9 millimetres2.3 x 4.4 x 0.9 inches |
| Volum | 149.5 cubecentimetres |
| Greutate | 178 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (Magneto) AKU 0.2.0 |
| Kernel sistem de operare | 5.1.1700 Build 14359.0.2.0 |
| Microprocesor | |
| Procesor | Intel XScale PXA272 |
| Mod de operare | 32 bit |
| Frecventa procesor | 312 MHz |
| Multiplicator | 1.5 |
| BUS | 208 MHz |
| Miez procesor | Intel XScale |
| Nivel 1 cache | 32KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TE |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 128 MB, including 62.94MB user-accessible non-volatile memory |
| Tip RAM | SDRAM |
| Capacitate RAM | 32 MB, 25.45MB accessible |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 240 x 240 (57600 pixel) |
| Diagonala | 2.5 " (64 millimetres) |
| Suprafata vizibila | 1.8" x 1.8" (45.25 x 45.25 millimetres) |
| Distanta intre puncte | 0.1886 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 2.5mm jack |
| Telefon mobil | |
| Retea telefonie | CMDA800, CDMA1900 |
| Transmisie de date | CDMA2000 1x, CDMA2000 1xEV-DO |
| Antena | Fixed external |
| Sunete | 64 -chord melody (polyphonic) |
| Vibratii | Supported |
| Control | |
| Dispozitiv de pozitionare | Touchscreen |
| Tastatura | Built-in QWERTY-type keyboard, 35 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Lumina tastatura | Automatic keyboard backlight (upon press of any key) |
| Interfata | |
| Suport card memorie | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrarosu | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Bluetooth 1.2 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 1280x1024 (1.311 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Not supported |
| Format imagini | JPG |
| Rezolutie video | 176x144pixel , 20frame/sec |
| Format video | 3GPP, MPEG4, MJPG |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 1800 mAh |
| Amperaj baterie | 113 mA |
| Durate de viata baterie | 16 hours |
| Detalii | |
| Alte specificatii | • voice command |
Comentarii Palm Treo 700w
Nu exista comentarii pentru Palm Treo 700w
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
Publicitate
Articole



Adauga un comentariu nou pentru Palm Treo 700w