PDA
|
|
|
| General | |
| Marca | O2 |
| Producator | Quanta Computer |
| Data Lansare | August, 2006 |
| Model procesor | O2 XDA Atom |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 58 x 102 x 18.5 millimetres2.3 x 4 x 0.7 inches |
| Volum | 109.4 cubecentimetres |
| Greutate | 140 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (Magneto) AKU 2.0 |
| Kernel sistem de operare | 5.1.195 |
| Microprocesor | |
| Procesor | Intel XScale PXA272 |
| Mod de operare | 32 bit |
| Frecventa procesor | 520 MHz |
| Multiplicator | 2.5 |
| BUS | 208 MHz |
| Miez procesor | Intel XScale |
| Nivel 1 cache | 32KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TE |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 192 MB, including 98.26MB user-accessible non-volatile memory |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB, 50MB accessible |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transmissive TFT |
| Adancime de culoare | 18 bit/pixel (262144 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 2.7 " (69 millimetres) |
| Suprafata vizibila | 1.6" x 2.2" (41.4 x 55.2 millimetres) |
| Distanta intre puncte | 0.1725 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Iesire audio | 2.5mm jack |
| Difuzoare | 2 loudspeakers (stereo) |
| Telefon mobil | |
| Retea telefonie | GSM900, GSM1800, GSM1900 |
| Transmisie de date | CSD, GPRS, EDGE |
| Antena | Internal |
| Sunete | 64 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Control | |
| Dispozitiv de pozitionare | Touchscreen |
| Tastatura | Not supported |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Interfata | |
| Suport card memorie | SDIO, miniSD Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrarosu | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Bluetooth 1.2 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | 802.11b (11Mbit/s)Internal antenna |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | FM radio recieverProprietary headset as antenna |
| Camera foto | |
| Camera foto | CMOS sensor, 1600x1280 (2.048 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Mobile light (LED) |
| Format imagini | JPG, BMP |
| Rezolutie video | 352x288pixel , 30frame/sec |
| Format video | 3GPP, MPEG4, MJPG |
| Baterie | |
| Baterie | Lithium-ion polymer , removable |
| Capacitate baterie | 1530 mAh |
| Amperaj baterie | 118 mA |
| Durate de viata baterie | 13 hours |
| Detalii | |
| Alte specificatii |
• GPRS Class 10 • Bluetooth stereo audio profile (A2DP) • pre installed O2 Media Plus platform |
Comentarii O2 XDA Atom Exec
Nu exista comentarii pentru O2 XDA Atom Exec
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA O2
Publicitate
Articole



Adauga un comentariu nou pentru O2 XDA Atom Exec