PDA
|
|
|
| General | |
| Marca | Nokia |
| Producator | Nokia |
| Data Lansare | September, 2006 |
| ID Model | RM-24 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 53 x 117 x 22 millimetres2.1 x 4.6 x 0.9 inches |
| Volum | 136.4 cubecentimetres |
| Greutate | 127 grams (battery included) |
| Software | |
| Sistem de operare | Symbian OS 9.1 Series 60 3rd Edition |
| Kernel sistem de operare | 9.1 |
| Microprocesor | |
| Procesor | Texas Instruments OMAP 1710 |
| Mod de operare | 32 bit |
| Frecventa procesor | 220 MHz |
| Miez procesor | ARM926TEJ |
| Nivel 1 cache | 16KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TEJ |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 128 MB, including 64MB user-accessible non-volatile memory |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB, 48MB accessible |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 24 bit/pixel (16777216 scales) |
| Rezolutie | 352 x 416 (146432 pixel) |
| Diagonala | 2.1 " (54.5 millimetres) |
| Suprafata vizibila | 1.4" x 1.6" (35.2 x 41.6 millimetres) |
| Distanta intre puncte | 0.1 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | Proprietary jack |
| Telefon mobil | |
| Retea telefonie | GSM850, GSM1800, GSM1900 |
| Transmisie de date | CSD, HSCSD, GPRS, EDGE |
| Antena | Internal |
| Sunete | 48 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Procesor semnal digital (DSP) | TI TMS320C55x |
| Valoare SAR | 0.9 W/kg taken over a volume of 10 grams |
| Control | |
| Dispozitiv de pozitionare | Not supported |
| Tastatura | Open-out QWERTY-type keyboard, 80 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Lumina tastatura | Automatic keyboard backlight (upon press of any key) |
| Interfata | |
| Suport card memorie | miniSD Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| USB | USB 2.0 client, 480Mbit/s Proprietary connector |
| Infrarosu | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Bluetooth 1.2 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | 802.11e, 802.11i, 802.11g (54Mbit/s)Internal antenna |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 1600x1200 (1.92 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | Not supported |
| Macro focus | Not supported |
| Blit | Not supported |
| Format imagini | JPG |
| Rezolutie video | 352x288pixel , 15frame/sec |
| Format video | 3GPP, MPEG4 |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 1150 mAh |
| Amperaj baterie | 96 mA |
| Durate de viata baterie | 12 hours |
| Detalii | |
| Alte specificatii |
• GPRS Class 10 • EDGE Multi-slot Class 10 |
Comentarii Nokia E70-2
Nu exista comentarii pentru Nokia E70-2
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Nokia
Publicitate
Articole



Adauga un comentariu nou pentru Nokia E70-2