PDA
| General | |
| Marca | Nokia |
| Producator | Nokia |
| Data Lansare | December, 2006 |
| ID Model | RM-170 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 43.5 x 113 x 15.5 millimetres1.7 x 4.4 x 0.6 inches |
| Volum | 76.2 cubecentimetres |
| Greutate | 104 grams (battery included) |
| Software | |
| Sistem de operare | Symbian OS 9.1 Series 60 3rd Edition |
| Kernel sistem de operare | 9.1 |
| Microprocesor | |
| Procesor | Texas Instruments OMAP 1710 |
| Mod de operare | 32 bit |
| Frecventa procesor | 235 MHz |
| Miez procesor | ARM926TEJ |
| Nivel 1 cache | 16KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TEJ |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 160 MB, including 70MB user-accessible non-volatile memory |
| Tip RAM | SDRAM |
| Capacitate RAM | 32 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 18 bit/pixel (262144 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 2.6 " (67 millimetres) |
| Suprafata vizibila | 1.6" x 2.1" (40.2 x 53.6 millimetres) |
| Distanta intre puncte | 0.1675 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | Proprietary jack |
| Telefon mobil | |
| Retea telefonie | GSM850, GSM900, GSM1800, GSM1900 |
| Transmisie de date | CSD, HSCSD, GPRS, EDGE |
| Antena | Internal |
| Sunete | 48 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Procesor semnal digital (DSP) | TI TMS320C55x |
| Control | |
| Dispozitiv de pozitionare | Not supported |
| Tastatura | Built-in numeric phone keyboard, 18 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Lumina tastatura | Automatic keyboard backlight (upon press of any key) |
| Interfata | |
| Suport card memorie | microSD, TransFlash, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| USB | USB 2.0 client, 480Mbit/s Proprietary connector |
| Infrarosu | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 1280x960 (1.229 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | Not supported |
| Macro focus | Not supported |
| Blit | Not supported |
| Format imagini | JPG |
| Rezolutie video | 176x144pixel , 15frame/sec |
| Format video | 3GPP, MPEG4 |
| Baterie | |
| Baterie | Lithium-ion polymer , removable |
| Capacitate baterie | 970 mAh |
| Amperaj baterie | 97 mA |
| Durate de viata baterie | 10 hours |
| Detalii | |
| Alte specificatii |
• GPRS Class 10 • EDGE Multi-slot Class 10 |
Comentarii Nokia E50 Metal Black
mihai andrei
mihaiandrey10@yahoo.com
13.03.2011Super fain tel , ;)
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Nokia
Publicitate
Articole



Adauga un comentariu nou pentru Nokia E50 Metal Black