PDA
|
|
|
| General | |
| Marca | Nokia |
| Producator | Nokia |
| Data Lansare | June, 2004 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 53 x 108.6 x 18.7 millimetres2.1 x 4.3 x 0.7 inches |
| Volum | 107.6 cubecentimetres |
| Greutate | 118 grams (battery included) |
| Software | |
| Sistem de operare | Symbian OS 7.0 Series 60 2nd Edition 2.1 |
| Kernel sistem de operare | 7.0s |
| Microprocesor | |
| Procesor | Texas Instruments OMAP 1510 |
| Mod de operare | 32 bit |
| Frecventa procesor | 123 MHz |
| Miez procesor | ARM925T (TI-enhanced) |
| Nivel 1 cache | 8KB data cache / 16 KB instruction cache |
| Set de instructiuni | ARMv4T |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 24 MB, including 8MB user-accessible non-volatile memory |
| Tip RAM | SDRAM |
| Capacitate RAM | 16 MB, 9MB accessible |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 176 x 208 (36608 pixel) |
| Diagonala | 2.1 " (54.5 millimetres) |
| Suprafata vizibila | 1.4" x 1.6" (35.2 x 41.6 millimetres) |
| Distanta intre puncte | 0.2 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | mono |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | Proprietary jack |
| Telefon mobil | |
| Retea telefonie | GSM850, GSM1800, GSM1900 |
| Transmisie de date | CSD, HSCSD, GPRS |
| Antena | Internal |
| Sunete | 48 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Control | |
| Dispozitiv de pozitionare | Not supported |
| Tastatura | Built-in numeric phone keyboard, 19 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Lumina tastatura | Automatic keyboard backlight (upon press of any key) |
| Interfata | |
| Suport card memorie | RS-MMC |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrarosu | Not supported |
| Bluetooth (802.15) | Bluetooth 1.1 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 1152x864 (0.995 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | Not supported |
| Macro focus | Not supported |
| Blit | Not supported |
| Format imagini | JPG |
| Rezolutie video | 176x144pixel , 15frame/sec |
| Format video | 3GPP |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 900 mAh |
| Amperaj baterie | 82 mA |
| Durate de viata baterie | 11 hours |
| Detalii | |
| Alte specificatii |
• GPRS Class 10 • 64MB RS-MMC in the packet |
Comentarii Nokia 7610 US
Nu exista comentarii pentru Nokia 7610 US
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Nokia
Publicitate
Articole



Adauga un comentariu nou pentru Nokia 7610 US