PDA
|
|
|
| General | |
| Marca | Motorola |
| Producator | Motorola Mobile Devices |
| Data Lansare | December, 2004 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 48 x 99.9 x 24.3 millimetres1.9 x 3.9 x 1 inches |
| Volum | 116.5 cubecentimetres |
| Greutate | 114 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 2003 Second Edition for Smartphone (Magneto) |
| Kernel sistem de operare | 4.21.1088 |
| Microprocesor | |
| Procesor | Texas Instruments OMAP 1611 |
| Mod de operare | 32 bit |
| Frecventa procesor | 204 MHz |
| Miez procesor | ARM926EJ-S |
| Nivel 1 cache | 8KB data cache / 16 KB instruction cache |
| Set de instructiuni | ARMv5TEJ |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 64 MB, including 32MB user-accessible non-volatile memory |
| Tip RAM | SDRAM |
| Capacitate RAM | 32 MB, 25MB accessible |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 176 x 220 (38720 pixel) |
| Diagonala | 2 " (51 millimetres) |
| Suprafata vizibila | 1.3" x 1.6" (31.86 x 39.82 millimetres) |
| Distanta intre puncte | 0.181 millimetre/pixel |
| Tip afisaj secundar | color reflective TFT |
| Adancime de culoare afisaj secundar | 12 bit/pixel (4096 scales) |
| Secondary Display Resolution | 96 x 64 (6144 pixel) |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 2.5mm jack |
| Telefon mobil | |
| Retea telefonie | GSM850, GSM900, GSM1800, GSM1900 |
| Transmisie de date | CSD, GPRS |
| Antena | Internal |
| Sunete | 40 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Procesor semnal digital (DSP) | TI TMS320C55x |
| Control | |
| Dispozitiv de pozitionare | Not supported |
| Tastatura | Built-in numeric phone keyboard, 12 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Lumina tastatura | Automatic keyboard backlight (upon press of any key) |
| Interfata | |
| Suport card memorie | miniSD Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrarosu | Not supported |
| Bluetooth (802.15) | Bluetooth 1.1 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 1280x960 (1.229 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Not supported |
| Format imagini | JPG |
| Rezolutie video | 176x144pixel , 10frame/sec |
| Format video | 3GPP, MPEG4 |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 1000 mAh |
| Amperaj baterie | 67 mA |
| Durate de viata baterie | 15 hours |
| Detalii | |
| Alte specificatii | • GPRS Class 10 |
Comentarii Motorola MPx220
Nu exista comentarii pentru Motorola MPx220
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Motorola
Publicitate
Articole



Adauga un comentariu nou pentru Motorola MPx220