PDA
|
|
|
| General | |
| Marca | Motorola |
| Producator | Motorola Mobile Devices |
| Data Lansare | Never released |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 61.2 x 99.7 x 24 millimetres2.4 x 3.9 x 0.9 inches |
| Volum | 146.4 cubecentimetres |
| Greutate | 174 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 2003 Second Edition for Pocket PC Phone Edition (Ozone Update) |
| Kernel sistem de operare | 4.21.1088 |
| Microprocesor | |
| Procesor | Texas Instruments OMAP 1710 |
| Mod de operare | 32 bit |
| Frecventa procesor | 200 MHz |
| Miez procesor | ARM926TEJ |
| Nivel 1 cache | 16KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TEJ |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 48 MB, including 15MB user-accessible non-volatile memory |
| Tip RAM | SDRAM |
| Capacitate RAM | 32 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 2.8 " (72 millimetres) |
| Suprafata vizibila | 1.7" x 2.3" (43.2 x 57.6 millimetres) |
| Distanta intre puncte | 0.18 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 3.5mm jack |
| Telefon mobil | |
| Retea telefonie | GSM900, GSM1800, GSM1900 |
| Transmisie de date | CSD, GPRS |
| Antena | Internal |
| Sunete | 40 -chord melody (polyphonic) |
| Vibratii | Supported |
| Procesor semnal digital (DSP) | TI TMS320C55x |
| Control | |
| Dispozitiv de pozitionare | Touchscreen |
| Tastatura | Built-in QWERTY-type keyboard, 46 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Interfata | |
| Suport card memorie | MMC, SD Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrarosu | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Bluetooth 1.1 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | 802.11b (11Mbit/s)Internal antenna |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 1280x960 (1.229 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Not supported |
| Format imagini | JPG |
| Rezolutie video | 320x240pixel |
| Format video | 3GPP, AVI, MPEG4 |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 960 mAh |
| Amperaj baterie | 120 mA |
| Durate de viata baterie | 8 hours |
| Detalii | |
| Alte specificatii | • GPRS Class 10 |
Comentarii Motorola MPx
Nu exista comentarii pentru Motorola MPx
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Motorola
Publicitate
Articole



Adauga un comentariu nou pentru Motorola MPx