PDA
|
|
|
| General | |
| Marca | Motorola |
| Producator | Motorola Mobile Devices |
| Data Lansare | September, 2007 |
| Nume proiect | Q9h |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 67 x 118 x 11.8 millimetres2.6 x 4.6 x 0.5 inches |
| Volum | 93.3 cubecentimetres |
| Greutate | 134 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 6 Standard (Crossbow) |
| Kernel sistem de operare | 5.2 |
| Microprocesor | |
| Procesor | Texas Instruments OMAP 2420 |
| Mod de operare | 32 bit |
| Frecventa procesor | 325 MHz |
| Miez procesor | ARM1136 |
| Set de instructiuni | ARMv6 |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 256 MB |
| Tip RAM | SDRAM |
| Capacitate RAM | 96 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 320 x 240 (76800 pixel) |
| Diagonala | 2.4 " (61 millimetres) |
| Suprafata vizibila | 1.9" x 1.4" (48.8 x 36.6 millimetres) |
| Distanta intre puncte | 0.1525 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Iesire audio | 2.5mm jack |
| Difuzoare | 2 loudspeakers (stereo) |
| Telefon mobil | |
| Retea telefonie | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 |
| Transmisie de date | CSD, GPRS, EDGE, UMTS, HSDPA |
| Antena | Internal |
| Sunete | 64 -chord melody (polyphonic) |
| Vibratii | Supported |
| Procesor semnal digital (DSP) | TI TMS320C55x |
| Control | |
| Dispozitiv de pozitionare | Not supported |
| Tastatura | Built-in QWERTY-type keyboard, 37 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Lumina tastatura | Automatic keyboard backlight (upon press of any key) |
| Interfata | |
| Suport card memorie | microSD, microSDHC, TransFlash, SDIO Supports memory cards with capacity of up to 32GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 2.0 client, 480Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrarosu | Not supported |
| Bluetooth (802.15) | Bluetooth 1.2 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 1600x1200 (1.92 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Mobile light (LED) |
| Format imagini | JPG, BMP |
| Rezolutie video | 320x240pixel , 15frame/sec |
| Format video | 3GPP, MPEG4, WMV |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 1170 mAh |
| Amperaj baterie | 98 mA |
| Durate de viata baterie | 12 hours |
| Detalii | |
| Alte specificatii |
• GPRS Class 10 • voice command • Bluetooth stereo audio profile (A2DP) |
Comentarii Motorola MOTO Q 9h (Q9h)
Nu exista comentarii pentru Motorola MOTO Q 9h (Q9h)
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Motorola
Publicitate
Articole



Adauga un comentariu nou pentru Motorola MOTO Q 9h (Q9h)