PDA
|
|
|
| General | |
| Marca | Motorola |
| Producator | Motorola Mobile Devices |
| Data Lansare | Never released |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 64 x 117 x 11.5 millimetres2.5 x 4.6 x 0.5 inches |
| Volum | 86.1 cubecentimetres |
| Greutate | 115 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 6 Standard (Crossbow) |
| Kernel sistem de operare | 5.2 |
| Microprocesor | |
| Procesor | Intel XScale PXA270 |
| Mod de operare | 32 bit |
| Frecventa procesor | 312 MHz |
| Multiplicator | 1.5 |
| BUS | 208 MHz |
| Miez procesor | Intel XScale |
| Nivel 1 cache | 32KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TE |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 128 MB, including 40MB user-accessible non-volatile memory |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 320 x 240 (76800 pixel) |
| Diagonala | 2.4 " (61 millimetres) |
| Suprafata vizibila | 1.9" x 1.4" (48.8 x 36.6 millimetres) |
| Distanta intre puncte | 0.1525 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Iesire audio | 2.5mm jack |
| Difuzoare | 2 loudspeakers (stereo) |
| Telefon mobil | |
| Retea telefonie | GSM900, GSM1800, GSM1900 |
| Transmisie de date | CSD, GPRS, EDGE |
| Antena | Internal |
| Sunete | 64 -chord melody (polyphonic) |
| Vibratii | Supported |
| Control | |
| Dispozitiv de pozitionare | Not supported |
| Tastatura | Built-in QWERTY-type keyboard, 35 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Pressable rotary scroll wheel |
| Lumina tastatura | Automatic keyboard backlight (upon press of any key) |
| Interfata | |
| Suport card memorie | miniSD, miniSDHC, SDIO Supports memory cards with capacity of up to 32GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrarosu | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Bluetooth 1.2 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 1280x960 (1.229 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Mobile light (LED) |
| Format imagini | JPG, BMP |
| Rezolutie video | 320x240pixel , 15frame/sec |
| Format video | 3GPP, MPEG4, WMV |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 1170 mAh |
| Amperaj baterie | 78 mA |
| Durate de viata baterie | 15 hours |
| Detalii | |
| Alte specificatii |
• GPRS Class 10 • voice command • Bluetooth stereo audio profile (A2DP) |
Comentarii Motorola MOTO Q8
Nu exista comentarii pentru Motorola MOTO Q8
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Motorola
Publicitate
Articole



Adauga un comentariu nou pentru Motorola MOTO Q8