PDA
| General | |
| Marca | MiTAC |
| Producator | MiTAC |
| Data Lansare | May, 2006 |
| Model procesor | MiTAC Mio 180 Digi-Walker |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 72 x 125 x 17.8 millimetres2.8 x 4.9 x 0.7 inches |
| Volum | 160.2 cubecentimetres |
| Greutate | 170 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 5.0 for Pocket PC Premium Edition (Magneto) AKU 2.2.1 |
| Kernel sistem de operare | 5.1.195 Build 14929.2.2.1 |
| Microprocesor | |
| Procesor | Samsung S3C2440 |
| Mod de operare | 32 bit |
| Frecventa procesor | 400 MHz |
| Miez procesor | ARM920T |
| Nivel 1 cache | 16KB data cache / 16 KB instruction cache |
| Set de instructiuni | ARMv4T |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 128 MB |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 3.5 " (89 millimetres) |
| Suprafata vizibila | 2.1" x 2.8" (53.4 x 71.2 millimetres) |
| Distanta intre puncte | 0.2225 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 3.5mm jack |
| Control | |
| Dispozitiv de pozitionare | Touchscreen |
| Tastatura | Not supported |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Interfata | |
| Suport card memorie | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrarosu | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Not supported |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Navigare prin satelit (GPS) | |
| Protocol GPS | SiRF Star III |
| Canale paralele satelit | 20 channels |
| Antena GPS | Internal antenna |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 1300 mAh |
| Amperaj baterie | 163 mA |
| Durate de viata baterie | 8 hours |
| Detalii | |
Comentarii MiTAC Mio P350 Digi-Walker
vasile
popa_vasile41@yahoo.com
23.01.2012sunt fb pacat ca nu poti face actualizari
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA MiTAC
Publicitate
Articole



Adauga un comentariu nou pentru MiTAC Mio P350 Digi-Walker