PDA
| General | |
| Marca | MiTAC |
| Producator | MiTAC |
| Data Lansare | March, 2006 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 57 x 107 x 18.8 millimetres2.2 x 4.2 x 0.7 inches |
| Volum | 114.7 cubecentimetres |
| Greutate | 148 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (Magneto) AKU 1.1.1 |
| Kernel sistem de operare | 5.1.70 Build 14406.1.1.1 |
| Microprocesor | |
| Procesor | Intel XScale PXA270 |
| Mod de operare | 32 bit |
| Frecventa procesor | 520 MHz |
| Multiplicator | 2.5 |
| BUS | 208 MHz |
| Miez procesor | Intel XScale |
| Nivel 1 cache | 32KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TE |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 128 MB |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB, 50.57MB accessible |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 2.7 " (69 millimetres) |
| Suprafata vizibila | 1.6" x 2.2" (41.4 x 55.2 millimetres) |
| Distanta intre puncte | 0.1725 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 2.5mm jack |
| Telefon mobil | |
| Retea telefonie | GSM900, GSM1800, GSM1900 |
| Transmisie de date | CSD, GPRS |
| Antena | Internal |
| Sunete | 128 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Control | |
| Dispozitiv de pozitionare | Touchscreen |
| Tastatura | Not supported |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Interfata | |
| Suport card memorie | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrarosu | Not supported |
| Bluetooth (802.15) | Bluetooth 1.2 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Navigare prin satelit (GPS) | |
| Protocol GPS | SiRF Star III |
| Canale paralele satelit | 20 channels |
| Antena GPS | Internal antenna |
| Camera foto | |
| Camera foto | CMOS sensor, 1280x1024 (1.311 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Not supported |
| Format imagini | JPG |
| Rezolutie video | 320x240pixel |
| Format video | 3GPP, MPEG4, MJPG |
| Baterie | |
| Baterie | Lithium-ion polymer , removable |
| Capacitate baterie | 1200 mAh |
| Amperaj baterie | 109 mA |
| Durate de viata baterie | 11 hours |
| Detalii | |
| Alte specificatii | • GPRS Class 10 |
Comentarii MiTAC Mio A701 Digi-Walker
dinu
-
11.08.2011bun bun bun
Alex
xela_alex@yahoo.com
25.06.2011foarte reusit telefonul...pt GPS ca telefon nu e nush ce dar ca GPS e sooperb!
cornel
-
09.05.2011gps forte bun.ca si telefon bunisor.caut acumulator nou.
-
-
18.01.2010bagamiasi pulaaaaaaa in mortiiiiii lui
-----------
020e0293-2039010498209380498098234
18.01.2010sami bag picioarele in masa de telefoane numai scumpituri dale dracu de aici x-(
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA MiTAC
Publicitate
Articole



Adauga un comentariu nou pentru MiTAC Mio A701 Digi-Walker