PDA
| General | |
| Marca | MiTAC |
| Producator | MiTAC |
| Data Lansare | December, 2007 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 59.6 x 95.7 x 20.7 millimetres2.3 x 3.8 x 0.8 inches |
| Volum | 118.1 cubecentimetres |
| Greutate | 135 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 6 Professional (Crossbow) |
| Kernel sistem de operare | 5.2 |
| Microprocesor | |
| Procesor | Texas Instruments OMAP 850 |
| Mod de operare | 32 bit |
| Frecventa procesor | 201 MHz |
| Miez procesor | ARM926EJ-S |
| Nivel 1 cache | 8KB data cache / 16 KB instruction cache |
| Set de instructiuni | ARMv5 |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 1024 MB |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 18 bit/pixel (262144 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 2.7 " (69 millimetres) |
| Suprafata vizibila | 1.6" x 2.2" (41.4 x 55.2 millimetres) |
| Distanta intre puncte | 0.1725 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 2.5mm jack |
| Telefon mobil | |
| Retea telefonie | GSM850, GSM900, GSM1800, GSM1900 |
| Transmisie de date | CSD, GPRS, EDGE |
| Antena | Internal |
| Sunete | 64 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Control | |
| Dispozitiv de pozitionare | Touchscreen |
| Tastatura | Not supported |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Interfata | |
| Suport card memorie | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 2.0 client, 480Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrarosu | Not supported |
| Bluetooth (802.15) | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | 802.11b, 802.11g (54Mbit/s)Internal antenna |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Navigare prin satelit (GPS) | |
| Protocol GPS | SiRF Star III |
| Canale paralele satelit | 20 channels |
| Antena GPS | Internal antenna |
| Camera foto | |
| Camera foto | CMOS sensor, 1600x1200 (1.92 million pixels) |
| Autofocus (AF) | Supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Mobile light (LED) |
| Format imagini | JPG |
| Rezolutie video | 176x144pixel , 15frame/sec |
| Format video | 3GPP, MPEG4, MJPG |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 1050 mAh |
| Amperaj baterie | 117 mA |
| Durate de viata baterie | 9 hours |
| Detalii | |
| Alte specificatii |
• GPRS Class 10 • Quick GPS • Bluetooth stereo audio profile (A2DP) |
Comentarii MiTAC Mio A502 Digi-Walker
Nu exista comentarii pentru MiTAC Mio A502 Digi-Walker
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA MiTAC
Publicitate
Articole



Adauga un comentariu nou pentru MiTAC Mio A502 Digi-Walker