PDA
| General | |
| Marca | MiTAC |
| Producator | MiTAC |
| Data Lansare | January, 2003 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 76 x 137 x 22 millimetres3 x 5.4 x 0.9 inches |
| Volum | 229.1 cubecentimetres |
| Greutate | 185 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Pocket PC 2002 Phone Edition (Merlin) |
| Kernel sistem de operare | 3.0.1 |
| Microprocesor | |
| Procesor | Intel StrongARM SA-1110 |
| Mod de operare | 32 bit |
| Frecventa procesor | 206 MHz |
| Multiplicator | 3.121 |
| BUS | 66 MHz |
| Miez procesor | ARM SA-1 |
| Nivel 1 cache | 8KB data cache / 16 KB instruction cache |
| Set de instructiuni | ARMv4 |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 32 MB |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 3.5 " (89 millimetres) |
| Suprafata vizibila | 2.1" x 2.8" (53.4 x 71.2 millimetres) |
| Distanta intre puncte | 0.2225 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 3.5mm jack |
| Telefon mobil | |
| Retea telefonie | GSM900, GSM1800 |
| Transmisie de date | CSD, GPRS |
| Antena | Fixed external |
| Sunete | 32 -chord melody (polyphonic) |
| Control | |
| Dispozitiv de pozitionare | Touchscreen |
| Tastatura | Not supported |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Interfata | |
| Suport card memorie | CF I., CF II., MMC, SD Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrarosu | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Not supported |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 1500 mAh |
| Amperaj baterie | 125 mA |
| Durate de viata baterie | 12 hours |
| Detalii | |
| Alte specificatii | • GPRS Class 8 |
Comentarii MiTAC Mio 728 PDA Phone
jmdeue
ymkuxn@yrxjky.com
01.02.2012KA7IFw , [url=http://qhoomvcbmpaf.com/]qhoomvcbmpaf[/url], [link=http://skljdgngrwqg.com/]skljdgngrwqg[/link], http://ubrzkwcfrcpc.com/
xqgoqesk
hwyfox@akahyf.com
30.01.2012qww766 , [url=http://zfexwccnoidk.com/]zfexwccnoidk[/url], [link=http://rsdorzgbchgi.com/]rsdorzgbchgi[/link], http://zbyulkknogjf.com/
Cherilynn
mikroklimat@mikroklimat.com.pl
29.01.2012I'm impressed. You've really raiesd the bar with that.
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA MiTAC
Publicitate
Articole



Adauga un comentariu nou pentru MiTAC Mio 728 PDA Phone