PDA
Hewlett-Packard iPAQ 900 / 910 / 912 / 914
| General | |
| Marca | Hewlett-Packard |
| Producator | Kinpo Electronics |
| Data Lansare | February, 2008 |
| Model procesor | Hewlett-Packard iPAQ hw6910 / hw6920 / hw6940 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 64 x 113 x 16 millimetres2.5 x 4.4 x 0.6 inches |
| Volum | 115.7 cubecentimetres |
| Greutate | 146 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 6 Professional (Crossbow) |
| Kernel sistem de operare | 5.2 |
| Microprocesor | |
| Procesor | Intel XScale PXA270 |
| Mod de operare | 32 bit |
| Frecventa procesor | 520 MHz |
| Multiplicator | 2.5 |
| BUS | 208 MHz |
| Miez procesor | Intel XScale |
| Nivel 1 cache | 32KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TE |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 256 MB |
| Tip RAM | SDRAM |
| Capacitate RAM | 128 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 16 bit/pixel (65536 scales) |
| Rezolutie | 320 x 240 (76800 pixel) |
| Diagonala | 2.5 " (62.5 millimetres) |
| Suprafata vizibila | 2" x 1.5" (50 x 37.5 millimetres) |
| Distanta intre puncte | 0.1563 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Iesire audio | 2.5mm jack |
| Difuzoare | 2 loudspeakers (stereo) |
| Telefon mobil | |
| Retea telefonie | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
| Transmisie de date | CSD, HSCSD, GPRS, EDGE, UMTS, HSDPA |
| Antena | Internal |
| Sunete | 72 -chord melody (polyphonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Procesor semnal digital (DSP) | Qualcomm MSM6280 (2x QDSP4000) |
| Control | |
| Dispozitiv de pozitionare | Touchscreen |
| Tastatura | Built-in QWERTY-type keyboard, 37 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Pressable non-rotary scroll wheel (Jog Dial) |
| Lumina tastatura | Automatic keyboard backlight (upon press of any key) |
| Interfata | |
| Suport card memorie | microSD, microSDHC, TransFlash, SDIO Supports memory cards with capacity of up to 32GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 2.0 client, 480Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrarosu | Not supported |
| Bluetooth (802.15) | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | 802.11b, 802.11g (54Mbit/s)Internal antenna |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Navigare prin satelit (GPS) | |
| Protocol GPS | NMEA 0183 |
| Antena GPS | Internal antenna |
| Procesor GPS | Qualcomm MSM6280 gpsOne |
| Baterie | |
| Baterie | Lithium-ion , removable |
| Capacitate baterie | 1840 mAh |
| Amperaj baterie | 123 mA |
| Durate de viata baterie | 15 hours |
| Detalii | |
| Alte specificatii |
• GPRS Class 10 • A-GPS |
Comentarii Hewlett-Packard iPAQ 900 / 910 / 912 / 914
Nu exista comentarii pentru Hewlett-Packard iPAQ 900 / 910 / 912 / 914
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA Hewlett-Packard
Publicitate
Articole



Adauga un comentariu nou pentru Hewlett-Packard iPAQ 900 / 910 / 912 / 914