PDA
|
|
|
| General | |
| Marca | Dallab |
| Data Lansare | January, 2004 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 65 x 100 x 18.3 millimetres2.6 x 3.9 x 0.7 inches |
| Volum | 119 cubecentimetres |
| Greutate | 148 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 2003 for Pocket PC Phone Edition (Ozone) |
| Kernel sistem de operare | 4.20.0 |
| Microprocesor | |
| Procesor | Intel XScale PXA255 |
| Mod de operare | 32 bit |
| Frecventa procesor | 300 MHz |
| Multiplicator | 1.5 |
| BUS | 200 MHz |
| Miez procesor | Intel XScale |
| Nivel 1 cache | 32KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TE |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 64 MB |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 18 bit/pixel (262144 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 3 " (76 millimetres) |
| Suprafata vizibila | 1.8" x 2.4" (45.6 x 60.8 millimetres) |
| Distanta intre puncte | 0.19 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 2.5mm jack |
| Telefon mobil | |
| Retea telefonie | GSM900, GSM1800, GSM1900 |
| Transmisie de date | CSD, GPRS |
| Antena | Internal |
| Sunete | 1 -chord melody (monophonic) |
| Vibratii | Supported |
| Handsfree | Supported |
| Control | |
| Dispozitiv de pozitionare | Touchscreen |
| Tastatura | Not supported |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Interfata | |
| Suport card memorie | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrarosu | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Not supported |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Camera foto | |
| Camera foto | CMOS sensor, 640x480 (0.307 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Not supported |
| Blit | Not supported |
| Format imagini | JPG |
| Rezolutie video | 0x0pixel |
| Baterie | |
| Baterie | Lithium-ion polymer , removable |
| Capacitate baterie | 1100 mAh |
| Amperaj baterie | 157 mA |
| Durate de viata baterie | 7 hours |
| Detalii | |
| Alte specificatii |
• GPRS Class 10 • built-in antenna • vibrating alert • hands-free • 180 degrees rotatable imager sensor |
Comentarii Dallab DP900
Nu exista comentarii pentru Dallab DP900
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
Publicitate
Articole



Adauga un comentariu nou pentru Dallab DP900