PDA
|
|
|
| General | |
| Marca | CyberBank |
| Producator | CyberBank |
| Data Lansare | November, 2005 |
| Atribute fizice | |
| Dimensiuni(lungime x innaltime x adancime) | 52 x 112.5 x 26.6 millimetres2 x 4.4 x 1 inches |
| Volum | 155.6 cubecentimetres |
| Greutate | 174 grams (battery included) |
| Software | |
| Sistem de operare | Microsoft Windows Mobile 2003 Second Edition for Pocket PC Phone Edition (Ozone Update) |
| Kernel sistem de operare | 4.21.1088 |
| Microprocesor | |
| Procesor | Intel XScale PXA263 |
| Mod de operare | 32 bit |
| Frecventa procesor | 400 MHz |
| Multiplicator | 2 |
| BUS | 200 MHz |
| Miez procesor | Intel XScale |
| Nivel 1 cache | 32KB data cache / 32 KB instruction cache |
| Set de instructiuni | ARMv5TE |
| Memorie | |
| Tip ROM | Flash ROM |
| Capacitate ROM | 160 MB, including 128MB user-accessible non-volatile memory |
| Tip RAM | SDRAM |
| Capacitate RAM | 64 MB |
| Capacitate HDD | Not supported |
| Grafica | |
| Tip afisaj | color transflective TFT |
| Adancime de culoare | 18 bit/pixel (262144 scales) |
| Rezolutie | 240 x 320 (76800 pixel) |
| Diagonala | 2.5 " (63.5 millimetres) |
| Suprafata vizibila | 1.5" x 2" (38.1 x 50.8 millimetres) |
| Distanta intre puncte | 0.1588 millimetre/pixel |
| Audio | |
| Convertor Digital/Analog | stereo , 16bit audio sampling |
| Microfon | mono |
| Difuzor | 1 loudspeaker (mono) |
| Iesire audio | 2.5mm jack |
| Telefon mobil | |
| Retea telefonie | CDMA1900 |
| Transmisie de date | CDMA2000 1x, CDMA2000 1xEV-DO |
| Antena | Fixed external |
| Sunete | 40 -chord melody (polyphonic) |
| Vibratii | Supported |
| Control | |
| Dispozitiv de pozitionare | Touchscreen |
| Tastatura | Built-in numeric phone keyboard, 14 keys |
| Pad directional | 5 -way directional block (including action button) |
| Dispozitiv scroll | Not supported |
| Interfata | |
| Suport card memorie | miniSD Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrarosu | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Not supported |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia | |
| Analog TV | Not supported |
| Analog Radio | FM radio recieverProprietary headset as antenna |
| Camera foto | |
| Camera foto | CMOS sensor, 1280x1024 (1.311 million pixels) |
| Autofocus (AF) | Not supported |
| Zoom optic | 1 x |
| Macro focus | Supported |
| Blit | Mobile light (LED) |
| Format imagini | JPG, BMP |
| Rezolutie video | 320x240pixel |
| Format video | 3GPP, AVI, MPEG4, MJPG |
| Baterie | |
| Baterie | Lithium-ion polymer , removable |
| Capacitate baterie | 1380 mAh |
| Amperaj baterie | 138 mA |
| Durate de viata baterie | 10 hours |
| Detalii | |
| Alte specificatii |
• rotatable imager sensor • 690mAh spare battery in the packet |
Comentarii CyberBank POZ X501
Nu exista comentarii pentru CyberBank POZ X501
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Newsletter
PDA CyberBank
Publicitate
Articole



Adauga un comentariu nou pentru CyberBank POZ X501